$5,800/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Garage - 2 Car |
| Heat type | Central |
| Air Conditioning | Central |
| HOA Amenities | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,666 Sq.Ft. |
| LOT SIZE | 6,504 Sq.Ft. |
| MLS® ID | 21-760850 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Ranch |
| View Description | None |
| Lease Price | $5,800/mo |
|---|---|
| Zoning | BHR1* |
I recognize that you can choose from a wide range of Real Estate professionals to represent you, and I sincerely thank you for considering me. I would be honored to harness our skills and resources to represent you in one of the most important decisions of your life. I consider it a privilege to be your trusted advisor as you move forward.
Contact Me