$2,437,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Wood |
| Fireplace | Dining Room |
| Appliances | Dishwasher, Free-Standing Gas Oven, Microwave |
| Parking | Uncovered Parking Space, Independent, On Site (Single Family Only) |
|---|---|
| Heat type | Fireplace(s) |
| Air Conditioning | Ceiling Fan(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 823 Sq.Ft. |
| LOT SIZE | 4,748.04 Sq.Ft. |
| MLS® ID | 422652554 |
| Type | Residential |
| Year Built | 1910 |
| Architecture Styles | Bungalow |
| SALES PRICE | $2,437,000 |
|---|
The large rear deck extends the living space to the back for entertaining.
Jennie Martin
I recognize that you can choose from a wide range of Real Estate professionals to represent you, and I sincerely thank you for considering me. I would be honored to harness our skills and resources to represent you in one of the most important decisions of your life. I consider it a privilege to be your trusted advisor as you move forward.
Contact Me