$613,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,594 Sq.Ft. |
| LOT SIZE | 0.13 Acres |
| MLS® ID | 40975001 |
| Type | Residential |
| Year Built | 1962 |
| SALES PRICE | $613,000 |
|---|
I recognize that you can choose from a wide range of Real Estate professionals to represent you, and I sincerely thank you for considering me. I would be honored to harness our skills and resources to represent you in one of the most important decisions of your life. I consider it a privilege to be your trusted advisor as you move forward.
Contact Me