$450,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,256 Sq.Ft. |
| LOT SIZE | 0.08 Acres |
| MLS® ID | BE40537868 |
| Type | Residential |
| Year Built | 1906 |
| SALES PRICE | $450,000 |
|---|
I recognize that you can choose from a wide range of Real Estate professionals to represent you, and I sincerely thank you for considering me. I would be honored to harness our skills and resources to represent you in one of the most important decisions of your life. I consider it a privilege to be your trusted advisor as you move forward.
Contact Me