$375,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,068 Sq.Ft. |
| LOT SIZE | 0.12 Acres |
| MLS® ID | 40582848 |
| Type | Residential |
| Year Built | 1895 |
| SALES PRICE | $375,000 |
|---|
I recognize that you can choose from a wide range of Real Estate professionals to represent you, and I sincerely thank you for considering me. I would be honored to harness our skills and resources to represent you in one of the most important decisions of your life. I consider it a privilege to be your trusted advisor as you move forward.
Contact Me