$283,210
Regular sale. Spectacular Views and brand new on the inside.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,633 Sq.Ft. |
| LOT SIZE | 0.16 Acres |
| MLS® ID | 40580814 |
| Type | Residential |
| Year Built | 1925 |
| SALES PRICE | $283,210 |
|---|
I recognize that you can choose from a wide range of Real Estate professionals to represent you, and I sincerely thank you for considering me. I would be honored to harness our skills and resources to represent you in one of the most important decisions of your life. I consider it a privilege to be your trusted advisor as you move forward.
Contact Me